Your reaction time is: s
Test method: After clicking the 'Start' button, the box above will change color within 10 seconds. Click the 'Stop' button immediately when you see the color change to complete the test.
| Human Reaction Time Reference Table | ||
|---|---|---|
| Age Group | Reaction Time | |
| ≤2 | 1s≤ | |
| 3-6 | 0.5-1s | |
| 7-12 | 0.4-0.6s | |
| 13-18 | 0.3-0.4s | |
| 19-30 | 0.2-0.3s | |
| 31-45 | 0.3-0.5s | |
| 46-60 | 0.4-0.6s | |
| 61-75 | 0.6-0.9s | |
| 76≤ | 1s≤ | |
| If your reaction time far exceeds the reference time for your age group, it indicates that you are slower to react! | ||
© CopyRight 2018-2025, Tool.hadsky.com